$13,900/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | In Unit, Sink |
| Fireplace | Gas Log |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Intercom |
| Other Interior Features | Bar-Wet, Hardwood Floors |
| Stories | 9 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Door Person, Elevator(s), Storage, Receiving Room, Service Elevator(s) |
| Other Exterior Features | Patio |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,163 Sq.Ft. |
| MLS® ID | 11694327 |
| Type | Condo |
| Year Built | 2019 |
| School District | 299 |
| Lease Price | $13,900/mo |
|---|
The Nano wall opens up to a private outdoor terrace.
Jeff Proctor
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US