| Total Bedrooms | 1 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 3 | 
| Laundry Room | In Unit | 
| Fireplace | Wood Burning | 
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer | 
| Other Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage | 
| Garage Space | 1.0 | 
|---|---|
| Water Source | Lake Michigan | 
| Lot Features | Common Grounds, Landscaped | 
| Heat type | Natural Gas, Forced Air, Indv Controls | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| HOA Amenities | Bike Room/Bike Trails, Elevator(s), Storage | 
| Other Exterior Features | Balcony | 
| Status | Leased | 
|---|---|
| MLS® ID | 10974708 | 
| Type | Residential | 
| Year Built | 1900 | 
| ELEMENTARY SCHOOL | Ogden Elementary | 
| MIDDLE SCHOOL | Ogden Elementary | 
| HIGH SCHOOL | Lincoln Park High School | 
| School District | 299 | 
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US