Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Window/Wall Unit - 1 |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
MLS® ID | 11255253 |
Type | Residential |
Year Built | 1899 |
ELEMENTARY SCHOOL | Pulaski International |
HIGH SCHOOL | Clemente Community Academy Senio |
School District | 299 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US