| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
| Stories | 15 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Lot Features | Common Grounds |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, Sundeck |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| MLS® ID | 11267453 |
| Type | Residential |
| Year Built | 2001 |
| ELEMENTARY SCHOOL | Ogden Elementary |
| MIDDLE SCHOOL | Ogden Elementary |
| HIGH SCHOOL | Wells Community Academy Senior H |
| School District | 299 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US