| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Laundry Closet |
| Fireplace | Gas Log, Heatilator |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Laundry Hook-Up in Unit |
| Stories | 37 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Lake Michigan, Public |
| Heat type | Forced Air, Indv Controls, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Door Person, Commissary, Elevator(s), Exercise Room, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Restaurant, Sauna, Service Elevator(s), Steam Room, Valet/Cleaner, Spa/Hot Tub, Business Center |
| Other Exterior Features | Balcony, In Ground Pool, Storms/Screens |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,465 Sq.Ft. |
| MLS® ID | 11205349 |
| Type | Residential |
| Year Built | 2003 |
| ELEMENTARY SCHOOL | Ogden Elementary |
| HIGH SCHOOL | Wells Community Academy Senior H |
| School District | 299 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US