$250,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Stories | 24 |
|---|---|
| Water Source | Lake Michigan |
| Heat type | Natural Gas, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Door Person, Elevator(s), Exercise Room, Storage, Sundeck |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| MLS® ID | 11727150 |
| Type | Condo |
| Year Built | 1958 |
| School District | 299 |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $2,174/yr |
| HOA Fees | $908/mo |
Enjoy views of the lake from every room.
Jeff Proctor
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US