$170,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,042 Sq.Ft. |
MLS® ID | 11420002 |
Type | Residential |
Year Built | 1990 |
School District | 100 |
SALES PRICE | $170,000 |
---|---|
REAL ESTATE TAXES | $2,114/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US