$775,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Range Hood |
Other Interior Features | Bar-Wet, Hardwood Floors, Heated Floors, Laundry Hook-Up in Unit, Storage |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan, Public |
Lot Features | Fenced Yard, Landscaped |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Storage |
Other Exterior Features | Balcony, Deck, Roof Deck, Outdoor Grill, Door Monitored By TV |
Status | Sold |
---|---|
LIVING SPACE | 1,458 Sq.Ft. |
MLS® ID | 10881535 |
Type | Residential |
Year Built | 2013 |
ELEMENTARY SCHOOL | Oscar Mayer Elementary School |
MIDDLE SCHOOL | Oscar Mayer Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $775,000 |
---|---|
REAL ESTATE TAXES | $14,762/yr |
HOA Fees | $199/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US