$2,762,500
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 10 |
Full Bathrooms | 6 |
Half Bathrooms | 4 |
Fireplace | Wood Burning, Gas Log, Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Bar Fridge, Washer, Dryer, Wine Refrigerator, Built-In Oven |
Other Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, Second Floor Laundry, First Floor Full Bath |
Garage Space | 4 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Landscaped |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Sewer-Storm |
Substructure | Concrete Perimeter |
HOA Amenities | Park, Pool, Tennis Court(s), Curbs, Sidewalks, Street Lights |
Other Exterior Features | Deck, Porch, Hot Tub, Porch Screened, In Ground Pool, Outdoor Grill |
Status | Sold |
---|---|
LIVING SPACE | 8,726 Sq.Ft. |
LOT SIZE | 0.647 Acres |
MLS® ID | 10557758 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Edison Elementary School |
MIDDLE SCHOOL | Sandburg Middle School |
HIGH SCHOOL | York Community High School |
School District | 205 |
SALES PRICE | $2,762,500 |
---|---|
REAL ESTATE TAXES | $56,838/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US