$378,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, In Unit |
Fireplace | Wood Burning, Gas Starter |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood |
Other Interior Features | Skylight(s), Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 2 |
---|---|
Water Source | Lake Michigan, Public |
ROOF | Rubber |
Parking | Assigned |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck |
Other Exterior Features | Balcony, Deck, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 1,055 Sq.Ft. |
MLS® ID | 11415377 |
Type | Condo |
Year Built | 1940 |
ELEMENTARY SCHOOL | Pulaski International |
MIDDLE SCHOOL | Pulaski International |
HIGH SCHOOL | Wells Community Academy Senior H |
School District | 299 |
SALES PRICE | $378,000 |
---|---|
REAL ESTATE TAXES | $8,362/yr |
HOA Fees | $440/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US