$294,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Interior Features | Vaulted/Cathedral Ceilings |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Common Grounds |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Bike Room/Bike Trails, Park, School Bus |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| MLS® ID | 12030241 |
| Type | Townhouse |
| Year Built | 2002 |
| ELEMENTARY SCHOOL | Otter Creek Elementary School |
| MIDDLE SCHOOL | Abbott Middle School |
| HIGH SCHOOL | South Elgin High School |
| School District | 46 |
| SALES PRICE | $294,000 |
|---|---|
| REAL ESTATE TAXES | $6,306/yr |
| HOA Fees | $265/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US