$338,800
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Sink |
Appliances | Range, Dishwasher, Washer, Dryer |
Other Interior Features | Hardwood Floors |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Heat type | Radiant, Radiator(s) |
Air Conditioning | Window/Wall Units - 2 |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,414 Sq.Ft. |
MLS® ID | 11429199 |
Type | Residential |
Year Built | 1943 |
ELEMENTARY SCHOOL | Portage Park Elementary School |
MIDDLE SCHOOL | Portage Park Elementary School |
HIGH SCHOOL | Schurz High School |
School District | 299 |
SALES PRICE | $338,800 |
---|---|
REAL ESTATE TAXES | $7,169/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US