$185,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Room | In Unit |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,130 Sq.Ft. |
| MLS® ID | 11283243 |
| Type | Residential |
| Year Built | 1987 |
| ELEMENTARY SCHOOL | Fullerton Elementary School |
| MIDDLE SCHOOL | Indian Trail Junior High School |
| HIGH SCHOOL | Addison Trail High School |
| School District | 88 |
| SALES PRICE | $185,000 |
|---|---|
| REAL ESTATE TAXES | $2,966/yr |
| HOA Fees | $295/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US