$426,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Vaulted/Cathedral Ceilings, First Floor Laundry, Walk-In Closet(s), Drapes/Blinds, Separate Dining Room, Some Wall-To-Wall Cp |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Lake Michigan |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| MLS® ID | 11722004 |
| Type | Townhouse |
| Year Built | 1996 |
| ELEMENTARY SCHOOL | J T Manning Elementary School |
| MIDDLE SCHOOL | Westmont Junior High School |
| HIGH SCHOOL | Westmont High School |
| School District | 201 |
| SALES PRICE | $426,000 |
|---|---|
| REAL ESTATE TAXES | $4,374/yr |
| HOA Fees | $304/mo |
Enjoy a light-filled soaring two-story living room.
Steff Ernst
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US