$295,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Disposal |
| Other Interior Features | Vaulted/Cathedral Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Corner Lot |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Patio, End Unit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,545 Sq.Ft. |
| MLS® ID | 11699066 |
| Type | Condo |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Norton Creek Elementary School |
| MIDDLE SCHOOL | Wredling Middle School |
| HIGH SCHOOL | St. Charles East High School |
| School District | 303 |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $5,472/yr |
| HOA Fees | $241/mo |
This home features the entire main level with vaulted ceilings,
karri Gibas
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US