$230,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Range, Dishwasher, Refrigerator |
| Other Interior Features | Laundry Hook-Up in Unit |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Lake Front, Pond(s), Water View, Mature Trees, Sidewalks, Streetlights, Waterfront |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Patio, End Unit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,687 Sq.Ft. |
| MLS® ID | 11093293 |
| Type | Residential |
| Year Built | 1991 |
| Water Frontage | Y |
| ELEMENTARY SCHOOL | Lincoln Elementary School |
| MIDDLE SCHOOL | Larsen Middle School |
| HIGH SCHOOL | Elgin High School |
| School District | 46 |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $3,918/yr |
| HOA Fees | $240/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US