$1,850,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, Walk-In Closet(s), Some Carpeting, Separate Dining Room |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan, Public |
| ROOF | Asphalt |
| Lot Features | Landscaped, Park Adjacent |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,541 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 11333840 |
| Type | Residential |
| Year Built | 2012 |
| ELEMENTARY SCHOOL | Jefferson Elementary School |
| MIDDLE SCHOOL | Bryan Middle School |
| HIGH SCHOOL | York Community High School |
| School District | 205 |
| SALES PRICE | $1,850,000 |
|---|---|
| REAL ESTATE TAXES | $28,764/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US