$715,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, Walk-In Closet(s) |
| Stories | 28 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Heat type | Natural Gas, Indv Controls |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Receiving Room |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,436 Sq.Ft. |
| MLS® ID | 11450154 |
| Type | Condo |
| Year Built | 2010 |
| ELEMENTARY SCHOOL | Ogden Elementary |
| HIGH SCHOOL | Lincoln Park High School |
| School District | 299 |
| SALES PRICE | $715,000 |
|---|---|
| REAL ESTATE TAXES | $12,638/yr |
| HOA Fees | $850/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US