$360,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Water Softener Owned |
| Other Interior Features | Hardwood Floors |
| Garage Space | 2 |
|---|---|
| Water Source | Private Well |
| ROOF | Asphalt |
| Lot Features | Cul-De-Sac |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic-Private |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,090 Sq.Ft. |
| LOT SIZE | 0.709 Acres |
| MLS® ID | 11055408 |
| Type | Residential |
| Year Built | 1976 |
| Architecture Styles | Tri-Level |
| ELEMENTARY SCHOOL | Otter Creek Elementary School |
| MIDDLE SCHOOL | Abbott Middle School |
| HIGH SCHOOL | South Elgin High School |
| School District | 46 |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $6,375/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US